Common Mogas
| Moga Name | Sign | Rarity | ||
| AC (A.C.) | -- | Sagittarius | -- | Common |
| Anee | -- | Pisces | -- | Common |
| Bandito | -- | Cancer | -- | Common |
| Boogaleef | -- | Gemini | -- | Common |
| Chamepo | -- | Cancer | -- | Common |
| Colibri | -- | Libra | -- | Common |
| Munyu | -- | Aries | -- | Common |
| Owlreed | -- | Aquarius | -- | Common |
| Peascorp | -- | Scorpio | -- | Common |
| Roarstache | -- | Leo | -- | Common |
| Siri | -- | Virgo | -- | Common |
| Trolo | -- | Capricorn | -- | Common |
| Zomoo | -- | Taurus | -- | Common |
0 comments:
Post a Comment